| Field | Description |
|---|---|
| UserID | Id of the user |
| Name 2 | Full name of the participant as it is to be used in the customer log |
| Name 3 | Optional additional name |
| Street | User street and number |
| Zip code | User zip |
| City | User city |
| User email | |
| Language | Language of the User |
| Permission for all accounts | If this option is selected, the user can access all accounts configured for the customer, otherwise the accounts have to be assigned individually on the "Accounts" tab. |
| Permission for all fetch order types | If this option is selected, the user is assigned all fetch order types that are configured on the customer. Otherwise, these have to be configured individually on the "Fetch order types" tab. |
| Permission for all send order types | If this option is selected, the user is assigned all send order types that are configured on the customer. Otherwise, these have to be configured individually on the "Send order types" tab. |
| Limit type | If a limit is set up here, the amount entered in the following field is the maximum that the participant can access. If this is a daily, weekly or monthly limit, the participant may access no more than this amount with all set up files within this time frame. The already utilized amount and the start of the utilization period are displayed below. The limit applies irrespective of limits that might be configured for this participant at a different point. |
| Limit amount | Maximum amount in Euro that the participant may access. This amount is only displayed if a limit has been set. |
| Limit utilization | For limits with a time span, this field shows the amount consumed so far. |
| Limit period | For limits with a time span, it shows the start of the utilization period. |
Example EBICS Server configuration