Place the cursor over the Processing menu item to display a context menu with the following menu items:
| Handler | Order type | From-to query | Data import |
|---|---|---|---|
| One file per customer | Any | Yes | Yes |
| One file per user | Any | Yes | Yes |
| Public key for EBICS customers | HPB | No | No |
| EBICS bank parameters | HPD | No | No |
| HTD | HTD | No | No |
| HKD | HKD | No | No |
| One file for all customers | Any | No | Yes |
| Customer protocol | PTK | Yes | No |
| Payment Status Report (PSR) | PSR | Yes | No |
| Payment Status Report (PSR) per user | PSR | Yes | No |
| PSR with exit | PSR | Yes | No |
| Customer user PSR with exit | PSR | Yes | No |
| Account statements (MT940) | STA | Yes | Yes |
| Fetch public key | VPB | No | No |
| Avise (MT942) | VMK | No | Yes |
| Axway Generic Fetch Transaction | Any | Yes | Yes |
| Axway Verbose Fetch Transaction (identical to Axway Generic Fetch Transaction except that it produces more logs and therefore has reduced performance) | Any | Yes | Yes |
| Axway Database Fetch Handler | Any | Yes | Yes |
| Axway Verbose Database Fetch Handler (identical to Axway Database Fetch Handler except that it produces more logs and therefore has reduced performance) | Any | Yes | Yes |
| Customer protocol - PTK (with forwarding and merging) | PTK | Yes | No |
| Handler | Order type | Post-processing makes sense | Data import |
|---|---|---|---|
| Binary files | Any 8-bit | Yes | No |
| CCC (pain.001.001.02.con) | CCC | Yes | Yes |
| CCM (pain.001.001.02) | CCM | Yes | Yes |
| CCT (pain.001.001.02.grp) | CCT | Yes | Yes |
| CDC (pain.001.001.02.con) | CDC | Yes | Yes |
| CDD (pain.001.001.02.con) | CDD | Yes | Yes |
| CDM (pain.008.001.01) | CDM | Yes | Yes |
| DTAUS files | IZV, . . . | Yes | Yes |
| DTAZV files | AZV, . . . | Yes | No |
| Initialize keys | INI | No | No |
| Change key | PUB | No | No |
| Change password | PWA | No | No |
| Lock user | SPR | No | No |
| Text file | Any 7-bit | Yes | No |
| Customer encryption key | VPK | No | No |
| Attribute | Description |
|---|---|
| Name | Name of the order type (3 characters) |
| Description | Manually entered description |
| D-Files |
Response in setting up D files. Possible values:
|
| Signature mode |
Set the signature mode as specified by the CFONB. Possible values:
Note: If EBICS TS profile is selected, DS allowed must be unchecked. |
| Signatures | Minimum required number of signatures for authorization. If you enter a zero value, files with an electronic signature must not be submitted. |
| DS allowed |
Activate or deactivate distributed signatures. This box must be unchecked if EBICS TS profile is selected. |
| Active | You can deactivate an order type by unchecking this option. Inactive order types will not be shown and may not be selected in the customers’ order types tab. |
| Standard | Select this option if you want newly-created customers to be assigned this order type automatically. |
| Wait for feedback | Select this option if you to wait for feedback. |
| Handler | View or select the handler type for this send order type. |
| Postprocessing | Selection of post-processing for fully authorized orders. |
| Item | Description |
|---|---|
| Name | Enter a name |
| Language | Select a language from the drop-down list of languages |
| Prefix | Send the message type prefix: send or fetch |
| Text | Edit the text that describes the transaction |
| Field | Description |
|---|---|
| Execution mode |
Enables you to select the periodicity of the action:
|
| Last run | Read only field indicates the last time the task was run. |
| Action |
Specifies which action is to be performed:
|
| Clean up orders | |
| Order older than | Together, these two attributes define how much time must have passed since the last customer action for an order before it can be cleared. |
| Time unit | |
| Exported zip file | Orders are never just deleted. They must be exported at the same time. Here, you specify the name of a ZIP file into which the order data is to be exported. The file name may include substitutions of the form $(DATE format), whereby format must be a valid Java date format. For example, if C:\archive\CLEANUP-$(DATE yyyy-MMdd).zip is specified as the file name, a ZIP file named CLEANUP-2012-11-13.zip is generated in directory C:\archive on 13 November 2012. |
| Create directories | Select this option to automatically create directories required for writing. |
| EBICS transaction older than | Together, these two attributes define how much time must have passed since the last EBICS customer transaction for an order before it can be cleared. |
| Time unit | |
| Incomplete order older than | Together, these two attributes define how much time must have passed since the last customer action for an order before it can be cleared. |
| Time unit | |
| Clean up deliveries | |
| Older than | Together, these two attributes define how much time must have passed since the last customer action with the delivery, before it can be cleared. |
| Time unit | |
| Order type | Order type associated with the delivery. |
| Clean up protocols | |
| Older than | Together, these two attributes define how much time must have passed since the last customer action using the protocol, before it can be cleared. |
| Time unit | |
| Field | Description |
|---|---|
| Directory | Specifies the directory to be searched for files to be imported. |
| Recurse | |
| Filename pattern | Specifies a regular expression that is to be used to recognize files to be imported. For example, the expression ".*" means that every file in this directory is to be imported. |
| Order type | Specifies for which order type an imported file is to be provided. This can be an explicitly specified order type ("FTB") or an implicit type in the form of a number i. The order type is the result of the substitution of group number i of the regular expression. For example, "0" sets the order type automatically, if the file name is identical to the order type. |
| Scan interval (in sec.) | Specifies how often the directory is to be searched for new files. Before a file is imported, it must be found at least twice because it is only processed if it has not changed between two runs. After the successful import, the file is deleted from the directory. |
| Protocol destination | Indicates the path to the log file. |
| Send protocol on success | Option enables logs of successful transfers. |
| On error abort | Optionally, select to abort the directory search in the event of an error. |
| Last run | Indicates the last time that the directory was searched. |
| Last error | Description of the last error that occurred. |
| Supplier |
Supply one file per customer The collected file is provided to exactly one customer. In the Customer ID field, enter a fixed customer ID, or a number whose value determines which group from the regular expression contains the customer ID. Enter:
|
|
Supply one file per user of a customer The collected file is provided to exactly one customer. In the Customer ID field, enter a fixed customer ID, or a number whose value determines which group from the regular expression contains the customer ID. Enter:
|
|
|
One file for all customers Enter:
|
|
|
MT940 Splitter The collected file must contain account statements. This file is split according to accounts (field 25). The parts are saved separately for each account. All customers who have STA authorizations for an account receive the corresponding statements during retrieval. Use the following settings:
|
|
|
MT942 Splitter The collected file must contain transaction notes. This file is split according to accounts (field 25). The parts are saved separately for each account. All customers who have authorizations for the account statements of an account receive the corresponding statements during retrieval. Use the following settings:
|
|
| Backend Feedback
The collected file contains data for the further processing of a customer order in the back-end system. If this is an error message, the file content is written to the customer log of the customer in the form of ADDITIONAL INFORMATION. Use the following settings:
|
|
|
Execute scripts
|